My Resume
W. Abram Astle
Education 🎓
| Degree | Institution | Graduation Date | GPA |
|---|---|---|---|
| Ph.D. Data Science and Engineering | University of Tennessee | TBD | TBD |
| B.S. Data Science | Brigham Young University - Idaho | April 2025 | 4.0 |
| A.S. General Studies | University of Idaho | December 2020 | 4.0 |
| A.A. Liberal Arts | College of Southern Idaho | May 2019 | 4.0 |
Work Experience 🔨
| Position | Company / Organization | Dates | Most Notable Accomplishment | Technology Used |
|---|---|---|---|---|
| VP of Projects, Project Manager, Team Member | BYU-Idaho Data Science Society | April 2023 - Current | Collaborated on the development of a web app that resulted in a budget increase from 18,000 to 240,000 dollars for the City of Rexburg Fire Department | Python, R, SQL, Streamlit, Shiny |
| Data Science Team Project Manager, Team Member | Aspire365 | April 2024 - December 2024 | Lead a technical team in the creation of an in-house data analytics web application for Aspire365, a hybrid remote, in-person mental health company | Shiny, R, Javascript |
| Data Science Lab Tutor | BYU-Idaho | September 2023 - Current | Have assisted dozens of students in solving data science problems | Python, R |
| Metadata Intern | NASA | September 2023 - December 2023 | Developed an automated system using natural language processing that analyzed and extracted hundreds of thousands of named entities from academic journal abstracts in minutes compared to 2-3 months of manual work | Python, Multiple Deep Learning Models, Javascript |
| Language Data Annotator | Research and Business Development Center | April 2023 - June 2023 | Processed hundreds of thousands of entries of private shipping data using a taxonomical system and multiple computational scripts | Python, Bash |
| Undergraduate Research Assistant | University of Idaho | May 2020 - August 2020 | Wrote Python code that contributed to a faster method of processing X-ray images for machine learning purposes | Python, Fortran |
Personal and Team Projects 👤
| Title | Description | Technology Used | Status | URL |
|---|---|---|---|---|
| mindDump | A minimalist Android journal app that promotes the therapeutic writing technique of brain dumps. | Flutter, Dart | Maintained | GitHub |
| mindFill | An interactive analytics app that processes fine-grained emotion data from text entries. | R Shiny | Maintained | GitHub |
| general-conference-extractor | A python package that allows you to extract all the speeches given for the general conferences of the Church of Jesus Christ of Latter-day Saints from April 1971 to the most recent month and year. | Python | Maintained | GitHub |
| Semantic Data Dictionaries App | A web app that allows you to upload data dictionaries and see if there are columns that are possibly related based on meaning among them. | Python Shiny | Under Development | GitHub |
| BHSA Query Generator | A web app that allows a user to generate text-fabric queries to search the Biblia Hebraica Stuttgartensia (Amstelodamensis), otherwise known as the BHSA. | Python Shiny | Under Development | GitHub |